SCFL U18 Central
| POS | P | W | D | L | F | A | GD | PTS | ||||||
| 1 | Hassocks U18 | 5 | 3 | 1 | 1 | 23 | 7 | 16 | 10 | |||||
| 2 | Saltdean United U18 | 5 | 3 | 1 | 1 | 13 | 15 | -2 | 10 | |||||
| 3 | Whitehawk U18 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | |||||
| 4 | Mile Oak Youth U18 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 | |||||
| 5 | Peacehaven & Telscombe U18 | 4 | 1 | 3 | 0 | 11 | 6 | 5 | 6 | |||||
| 6 | Lancing U18 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |||||
| 7 | ASC Brighton Rangers U18 | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 | |||||
| 8 | AFC Varndeanians U18 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | |||||
| 9 | Brighton Electricity U18 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 | |||||
| 10 | Shoreham U18 | 5 | 0 | 1 | 4 | 7 | 23 | -16 | 1 | |||||
| ||||||||||||||

